visit more sites :: 
 
    Home
    Downloads
    Links
    Contact details
 
    Driver profile
    Team profile
    Championship profile
    2003 TV coverage
 
    Season time table
    Circuit guides
    Results page
    Photo gallery
    2002 history
 
    Sponsorship opportunities
    Sponsors
    Web services
 
 

UK Formula Ford Championship Table

Championship Class

  Name Team R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 R12 Total
1 Tom Kimber-Smith JLR 16 27 20 0 30 31 28 30 31 14 16 243
2 Valle Makela Nexa 26 18 20 25 14 16 18 0 22 28 27 214
3 Joey Foster Continetal 8 14 27 16 20 0 16 18 25 25 22 191
4 Ben Clucas Jamun 31 31 32 21 0 0 0 16 20 20 18 151
5 Marko Asmer JLR 20 20 22 0 19 8 14 22 0 31 32 188
6 Alx Danielsson Raysport 22 13 31 30 6 6 0 28 1 22 25 184
7 Tom Gaymor Comtec 10 22 25 0 22 20 31 1 0 8 12 151
8 Tony Rodgers Jato 14 25 16 22 10 14 0 20 27 0 0 148
9 Yuya Sakamoto Nexa 0 1 22 28 12 18 25 12 18 4 4 144
10 Oliver Jarvis Comtec 27 16 25 0 0 10 0 25 0 18 20 142
11 Matt Howson Medina 18 2 18 0 25 25 22 0 16 0 0 126
12 Stuart Hall JLR 0 10 0 0 8 12 20 14 0 16 14 94
13 Matt Allison Continetal 6 4 14 0 27 27 0 0 0 10 2 90
14 Matt Koskinen Nexa 12 0 16 18 4 4 12 0 0 12 10 88
15 Dan Clarke Comtec 0 8 28 0 16 23 0 0 0 0 8 83
16 Suk Sandher Raysport 0 6 18 0 2 0 10 0 0 6 6 48
=17 George McAlpin AMG 0 0 0 0 0 0 0 0 0 0 0 0
=17 Scott Mansell Mansell 0 0 0 0 0 0 0 0 0 0 0 0
                             

Scholarship Class

  Name Team R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 R12 Total
1 James Walker JLR 28 0 32 1 31 31 32 25 31 31 31 273
2 Stephen Jelley Medina 14 25 27 22 26 28 28 30 28 25 16 268
3 Jay Howard MDR 31 1 32 18 27 0 25 21 0 1 28 184
4 Julian Yap Peter Cha. 18 18 25 20 20 12 14 0 14 22 18 181
=5 Nigel Redwood MDR 22 0 22 12 22 18 16 18 0 20 20 170
=5 Hideto Yasuoka Medina 16 16 0 0 16 25 22 28 25 0 22 170
7 Chris Rodgers Peter Cha. 0 0 27 27 0 20 20 0 22 27 25 168
8 Diego Fernandez MDR 20 14 18 14 14 16 10 12 16 14 14 162
9 Charlie Donnelly Comtec 25 30 0 10 12 14 12 22 20 0 0 145
10 Antonio Perez MDR 0 22 25 31 18 22 0 0 0 0 0 118
11 James Harris Jato 0 28 20 25 0 0 8 0 0 0 0 81
12 Maurizio Godinez Continetal 0 20 22 16 0 0 0 0 0 0 0 58
13 Adam Jackson Welcome 0 0 0 0 0 0 18 16 0 18 0 52
14 Jon Lanceley Peter Cha. 0 0 0 0 0 0 0 14 18 0 0 32
15 Sebastian King Jamun 0 0 20 0 0 0 0 0 0 0 0 20
16 Henry Sillanpaa MDR 0 0 0 0 0 0 0 0 0 16 0 16
=17 Alan Dwyer Dwyer 0 0 0 0 0 0 0 0 0 0 0 0
=17 Wesley Godwin Continetal 0 0 0 0 0 0 0 0 0 0 0 0
                             

Constructors Cup

  Constructor R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 R12 Total
1 Van Diemen 4 4 8 4 5 5 5 5 5 5 5 55
2 Ray 3 3 8 5 4 4 4 4 4 4 4 47
3 Mygale 5 5 8 3 3 3 3 3 3 3 3 42
                           

Teams Cup

  Team R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 R12 Total
1 JLR 41 20 47 0 48 38 52 52 30 44 46 418
2 Nexa 20 16 40 52 24 34 38 10 24 31 31 320
3 Medina Sport 20 12 32 10 27 33 0 8 26 0 22 239
4 Continetal Racing 2 8 37 4 47 27 12 16 27 33 24 237
5 Comtec 26 32 47 0 22 30 20 0 0 18 28 223
=6 Jamun 30 30 50 16 0 0 0 14 12 20 18 190
=6 Raysport 18 9 46 30 1 0 0 27 0 31 28 190
8 Peter Champers Motor Sport 0 0 20 26 0 0 4 0 36 43 49 178
9 Jato Motorsport 10 39 18 34 8 12 0 18 27 0 0 166
10 Team MDR 27 0 26 26 6 1 8 2 0 20 47 163
11 Team Welcome M/Sport 0 0 0 0 0 0 2 0 0 0 0 2
=12 AMG Motorsport 0 0 0 0 0 0 0 0 0 0 0 0
=12 Dwyer Engineering 0 0 0 0 0 0 0 0 0 0 0 0
=12 Mansell Motorsport 0 0 0 0 0 0 0 0 0 0 0 0
                           

Nations Cup

  Nation R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 R12 Total
1 Great Britain 30 30 30 22 30 30 30 30 30 25 22 309
2 Finland 27 22 25 25 25 25 25 0 25 27 27 253
3 Japan 14 14 27 27 22 27 27 22 27 16 16 239
4 Estonia 22 27 27 0 27 22 22 25 0 30 30 232
5 Sweden 25 20 30 30 20 18 0 27 0 22 25 217
6 Mexico 16 18 18 20 16 20 18 18 22 14 14 194
7 Ireland 20 25 0 16 12 14 20 20 20 0 0 147
8 America 18 12 20 18 18 16 0 0 0 20 20 142
9 India 0 16 22 0 14 0 0 0 0 18 18 88
                           
 
More in this section
Race Meeting News
Mondello, Rds 1&2, 20-21 April
The Drivers Report
Qualifying Result Round 1
Race Result Round 1
Race Result Round 2
 
Brands Hatch, Rds 3&4, 3-4 May
The Drivers Report
Qualifying Results Round 3
Race Result Round 3 A
Race Result Round 3 B
Race Result Round 4
 
Thruxton, Rds 5&6,  25-26 May
The Drivers Report
Qualifying Results Round 5
Race Result Round 5
Race Result Round 6
 
Radical Silverstone National
The Drivers Report
Qualifying Results
Race 1 Result
Race 2 Result
 
Silverstone, Rd 7, 7-8 June
Preview of Race Meeting
Official Report
The Drivers Report
Qualifying Results Round 7
Race Result Round 7
 
Rockingham, Rds 9&10,21-22 June
Preview of Race Meeting
Official Report
The Drivers Report
Qualifying Results Round 9
Race Result Round 9
Race Result Round 10
 
Pembrey Radical Festival, 5-6 July
Qualifying Results Race One
Race Result Race One
Race Result Race Two
Qualifying Results Race Three
Race Result Race Three
Race Result Race Four
 
Croft, Rds 11&12,12-13 July
Official Report
Qualifying Results Round 11
Race Results Round 11
Race Results Round 12
 
Snetterton, Rds 7,13&14, 8-9 Aug
Review of Race Meeting